Mainnet Stake Account
6YG5Em7epKchUV4UigCPaumyhkanChKnGoTr1BECvAh9
Account Details
Staker | GMUMnjEyEdNHbRMmkjjMyYY227y7ZTrnYFMqoPRq9hid |
Withdrawer | GMUMnjEyEdNHbRMmkjjMyYY227y7ZTrnYFMqoPRq9hid |
Vote Account | 9sWYTuuR4s12Q4SuSfo5CfWaFggQwA6Z8pf8dWowN5rk |
Validator | Ubik Capital - 0% Fee, MEV |
Activation Epoch | 235 |
Deactivation Epoch | - |
Account Stake Details
Active Stake | 0.0 SOL |
Delegated Stake | 0.0 SOL |
Account Balance | 0.0 SOL |
Credits Observed | 0.08 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 0 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|