Mainnet Stake Account
ESDx1umTyWDNN3qb1BMNoWVmdyEzqrhj7QCeBJm5aBP5
Account Details
Staker | BZ2FUYmy45cs3yaJWS8ZwvHebyTmdkDNWiwqx9Ha7MNC |
Withdrawer | BZ2FUYmy45cs3yaJWS8ZwvHebyTmdkDNWiwqx9Ha7MNC |
Vote Account | HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH |
Validator | Haus – Guaranteed Best APY & No Fees |
Activation Epoch | 778 |
Deactivation Epoch | - |
Account Stake Details
Active Stake | 24.01 SOL |
Delegated Stake | 24.01 SOL |
Account Balance | 24.01 SOL |
Credits Observed | 0.72 SOL |
Deactivating Stake | 0.0 SOL |
Rent Exempt Reserve | 0.00228 SOL |
Stake Type | Stake |
Current Commission | 0 % |
Recent Changes
Account Balance Delegated Stake |
Active Stake Deactivating Stake |
Rent Exempt Reserve | Credits Observed | Timestamp |
---|---|---|---|---|
24.024.01
24.024.01 |
24.024.01
no changes |
no changes | 0.710.72 | 2025-04-30 21:19:33 UTC |
24.0
24.0 |
24.0
no changes |
0.0 | 0.71 | 2025-04-28 23:50:39 UTC |