Mainnet Vote Account
yrfQfUfsZechz1zqQyTRRz43czTZQidcrm4SNVWiDPi
Account Details
Identity Account: | 3XR3msrDf4fJj5kxgYAMoZDYMNvgdnXdKfbC7AN6422Q |
Commission: | N/A % |
Authorized Withdrawer: | FwoBTNAe4kyupQRYqbzkURb9RuzXA28FFVrDNRhYhFQD |
Authorized Voters: | {"800"=>"rmnh7A7y6LuSPph6x9JxNN1dzLZ1NoXSMGBemMJMwZZ"} |
Active Stake
Last Epoch
Stake Accounts: | 2,695 |
Delegated Stake: | 113,598.86 SOL |
Active Stake: | 111,054.61 SOL |
Average Active Stake: | 44.76 SOL |
Credits Observed: | 2,092.64 SOL |
Rent Exempt Reserve: | 6.15 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Authorities Changes
Authority | Before | After | Timestamp |
---|---|---|---|
Authorized Voters | { "694": "3XR3msrDf4fJj5kxgYAMoZDYMNvgdnXdKfbC7AN6422Q", "695": "rmnh7A7y6LuSPph6x9JxNN1dzLZ1NoXSMGBemMJMwZZ" } | { "695": "rmnh7A7y6LuSPph6x9JxNN1dzLZ1NoXSMGBemMJMwZZ" } | 2024-11-08 20:32:14 UTC |
Authorized Voters | { "693": "3XR3msrDf4fJj5kxgYAMoZDYMNvgdnXdKfbC7AN6422Q" } | { "693": "3XR3msrDf4fJj5kxgYAMoZDYMNvgdnXdKfbC7AN6422Q", "695": "rmnh7A7y6LuSPph6x9JxNN1dzLZ1NoXSMGBemMJMwZZ" } | 2024-11-05 20:49:42 UTC |
Authorized Withdrawer | 4SG85jU7vfBEJp4hg42AMXGjB1j7dXfGonivUrZb2zy6 | FwoBTNAe4kyupQRYqbzkURb9RuzXA28FFVrDNRhYhFQD | 2023-09-07 18:26:44 UTC |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|