Mainnet Vote Account
FPjq7vB2V3TiseJJSPsp47UWSfT4AwvKjiU7GEro7bX9
Account Details
Identity Account: | Bs1AYgU6v6MiKivhpNpHnU9VePJAfdeC1yC3FuRaBWNa |
Commission: | 0 % |
Authorized Withdrawer: | 8NX9B7wUreoWC6bBnXPEbKnxuKnuuCAqnqY5q3pyP5rY |
Authorized Voters: | {"809"=>"AspisRQeHJv3GipiZBke6CpNFUzBmRs1jqY1xvDQk9A2"} |
Active Stake
Last Epoch
Stake Accounts: | 68 |
Delegated Stake: | 629.85 SOL |
Active Stake: | 629.85 SOL |
Average Active Stake: | 9.26 SOL |
Credits Observed: | 52.68 SOL |
Rent Exempt Reserve: | 0.16 SOL |
Deactivating Stake: | 0.0 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Authorities Changes
Authority | Before | After | Timestamp |
---|---|---|---|
Authorized Voters | { "786": "Bs1AYgU6v6MiKivhpNpHnU9VePJAfdeC1yC3FuRaBWNa", "787": "AspisRQeHJv3GipiZBke6CpNFUzBmRs1jqY1xvDQk9A2" } | { "787": "AspisRQeHJv3GipiZBke6CpNFUzBmRs1jqY1xvDQk9A2" } | 2025-05-14 15:15:58 UTC |
Authorized Voters | { "785": "Bs1AYgU6v6MiKivhpNpHnU9VePJAfdeC1yC3FuRaBWNa" } | { "785": "Bs1AYgU6v6MiKivhpNpHnU9VePJAfdeC1yC3FuRaBWNa", "787": "AspisRQeHJv3GipiZBke6CpNFUzBmRs1jqY1xvDQk9A2" } | 2025-05-12 14:32:16 UTC |
Authorized Withdrawer | M53FVEMVe4q9F1igdWkvo8ioEQpmvXvpjtJ377Mjz3C | 8NX9B7wUreoWC6bBnXPEbKnxuKnuuCAqnqY5q3pyP5rY | 2024-08-09 12:01:29 UTC |
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|