Mainnet Vote Account
FPjq7vB2V3TiseJJSPsp47UWSfT4AwvKjiU7GEro7bX9
Account Details
Identity Account: | Bs1AYgU6v6MiKivhpNpHnU9VePJAfdeC1yC3FuRaBWNa |
Commission: | 0 % |
Authorized Withdrawer: | 8NX9B7wUreoWC6bBnXPEbKnxuKnuuCAqnqY5q3pyP5rY |
Authorized Voters: | {"791"=>"AspisRQeHJv3GipiZBke6CpNFUzBmRs1jqY1xvDQk9A2"} |
Active Stake
Last Epoch
Stake Accounts: | 863 |
Delegated Stake: | 264,767.61 SOL |
Active Stake: | 264,720.11 SOL |
Average Active Stake: | 308.53 SOL |
Credits Observed: | 561.29 SOL |
Rent Exempt Reserve: | 1.97 SOL |
Deactivating Stake: | 122.69 SOL |
Delegated Stake
Average Active Stake
Stake Accounts
Stake Accounts
Stake Pubkey | Validator | Withdrawer & Staker | Delegated Stake | Pool |
---|---|---|---|---|
DP7WtS...oK8a | Aspis π‘ +MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | <0.01 SOL | |
FDpgt4...7w75 | Aspis π‘ +MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | <0.01 SOL | |
DEUxaJ...1F8y | Aspis π‘ +MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | <0.01 SOL | |
Bs67aq...6dN5 | Aspis π‘ +MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | <0.01 SOL | |
143W4v...G7yx | Aspis π‘ +MEV | 7cgg6KhPd1G8oaoB48RyPDWu7uZs51jUpDYB3eq4VebH | <0.01 SOL | |
5XdhUH...wqrp | Aspis π‘ +MEV | 5uY6UG4xMz9znxW4n1eA87EX1vGm2rVjfqX5i7dEbcra | <0.01 SOL | |
3MKesj...mxfh | Aspis π‘ +MEV | A6WM1KgWQ3dBUXdQq8HSR17LE5azSPDRjzSGLZZmtvjF | <0.01 SOL | |
43E5rp...MAYg | Aspis π‘ +MEV | 6iQKfEyhr3bZMotVkW6beNZz5CPAkiwvgV2CTje9pVSS | <0.01 SOL |
|
Recent Activity
Credits Total Last Vote |
Credits Current Slots Current |
Vote Credit | Vote Credit % | Timestamp |
---|